Pirate fleets & rewards
Naval PvE, the fleet advisor, and the exact enemy and reward curves.
On this page
Who can sail #
Attack a pirate location with available combat ships from a city with Navy level 1. Land units and trading ships alone cannot attack. Pirate progression is account-wide, and pirate attacks use the shared player/pirate expedition slot. Victory advances the level; recall or defeat does not. Pirate attacks do not remove new-player protection.
Advisor, not a guarantee #
The advisor simulates a single ship type using current researched stats and suggests a winning candidate with at most 10% losses, plus trading ships for surviving cargo. It is not a minimum-fleet claim or a prediction for an arbitrary mixed fleet. The actual combat and stamina rules still apply.
Loot and travel #
Potential loot is granted only for victory, subject to surviving fleet cargo, accompanying trading ships, and storage on return. Pirates award Wood, Food, Stone, and Metal, not Crystals or Gems. One-way travel is five minutes plus one minute per map-distance unit, rounded up to whole seconds; an exhausted surviving fleet instead flees for 30–60 minutes after arrival.
Levels 1–100: potential victory rewards #
This is a reference range, not a maximum encounter level. Cargo, losses, and storage can reduce what is actually received.
| Level | Enemy count | Wood | Food | Stone | Metal |
|---|---|---|---|---|---|
| 1 | 1 | 300 | 200 | 200 | 100 |
| 2 | 1 | 1,200 | 800 | 800 | 400 |
| 3 | 2 | 2,700 | 1,800 | 1,800 | 900 |
| 4 | 2 | 4,800 | 3,200 | 3,200 | 1,600 |
| 5 | 3 | 7,500 | 5,000 | 5,000 | 2,500 |
| 6 | 4 | 10,800 | 7,200 | 7,200 | 3,600 |
| 7 | 5 | 14,700 | 9,800 | 9,800 | 4,900 |
| 8 | 7 | 19,200 | 12,800 | 12,800 | 6,400 |
| 9 | 9 | 24,300 | 16,200 | 16,200 | 8,100 |
| 10 | 11 | 30,000 | 20,000 | 20,000 | 10,000 |
| 11 | 13 | 36,300 | 24,200 | 24,200 | 12,100 |
| 12 | 16 | 43,200 | 28,800 | 28,800 | 14,400 |
| 13 | 19 | 50,700 | 33,800 | 33,800 | 16,900 |
| 14 | 22 | 58,800 | 39,200 | 39,200 | 19,600 |
| 15 | 25 | 67,500 | 45,000 | 45,000 | 22,500 |
| 16 | 29 | 76,800 | 51,200 | 51,200 | 25,600 |
| 17 | 33 | 86,700 | 57,800 | 57,800 | 28,900 |
| 18 | 37 | 97,200 | 64,800 | 64,800 | 32,400 |
| 19 | 41 | 108,300 | 72,200 | 72,200 | 36,100 |
| 20 | 46 | 120,000 | 80,000 | 80,000 | 40,000 |
| 21 | 51 | 132,300 | 88,200 | 88,200 | 44,100 |
| 22 | 56 | 145,200 | 96,800 | 96,800 | 48,400 |
| 23 | 61 | 158,700 | 105,800 | 105,800 | 52,900 |
| 24 | 67 | 172,800 | 115,200 | 115,200 | 57,600 |
| 25 | 73 | 187,500 | 125,000 | 125,000 | 62,500 |
| 26 | 79 | 202,800 | 135,200 | 135,200 | 67,600 |
| 27 | 85 | 218,700 | 145,800 | 145,800 | 72,900 |
| 28 | 92 | 235,200 | 156,800 | 156,800 | 78,400 |
| 29 | 99 | 252,300 | 168,200 | 168,200 | 84,100 |
| 30 | 106 | 270,000 | 180,000 | 180,000 | 90,000 |
| 31 | 113 | 288,300 | 192,200 | 192,200 | 96,100 |
| 32 | 121 | 307,200 | 204,800 | 204,800 | 102,400 |
| 33 | 129 | 326,700 | 217,800 | 217,800 | 108,900 |
| 34 | 137 | 346,800 | 231,200 | 231,200 | 115,600 |
| 35 | 145 | 367,500 | 245,000 | 245,000 | 122,500 |
| 36 | 154 | 388,800 | 259,200 | 259,200 | 129,600 |
| 37 | 163 | 410,700 | 273,800 | 273,800 | 136,900 |
| 38 | 172 | 433,200 | 288,800 | 288,800 | 144,400 |
| 39 | 181 | 456,300 | 304,200 | 304,200 | 152,100 |
| 40 | 191 | 480,000 | 320,000 | 320,000 | 160,000 |
| 41 | 201 | 504,300 | 336,200 | 336,200 | 168,100 |
| 42 | 211 | 529,200 | 352,800 | 352,800 | 176,400 |
| 43 | 221 | 554,700 | 369,800 | 369,800 | 184,900 |
| 44 | 232 | 580,800 | 387,200 | 387,200 | 193,600 |
| 45 | 243 | 607,500 | 405,000 | 405,000 | 202,500 |
| 46 | 254 | 634,800 | 423,200 | 423,200 | 211,600 |
| 47 | 265 | 662,700 | 441,800 | 441,800 | 220,900 |
| 48 | 277 | 691,200 | 460,800 | 460,800 | 230,400 |
| 49 | 289 | 720,300 | 480,200 | 480,200 | 240,100 |
| 50 | 301 | 750,000 | 500,000 | 500,000 | 250,000 |
| 51 | 313 | 780,300 | 520,200 | 520,200 | 260,100 |
| 52 | 326 | 811,200 | 540,800 | 540,800 | 270,400 |
| 53 | 339 | 842,700 | 561,800 | 561,800 | 280,900 |
| 54 | 352 | 874,800 | 583,200 | 583,200 | 291,600 |
| 55 | 365 | 907,500 | 605,000 | 605,000 | 302,500 |
| 56 | 379 | 940,800 | 627,200 | 627,200 | 313,600 |
| 57 | 393 | 974,700 | 649,800 | 649,800 | 324,900 |
| 58 | 407 | 1,009,200 | 672,800 | 672,800 | 336,400 |
| 59 | 421 | 1,044,300 | 696,200 | 696,200 | 348,100 |
| 60 | 436 | 1,080,000 | 720,000 | 720,000 | 360,000 |
| 61 | 451 | 1,116,300 | 744,200 | 744,200 | 372,100 |
| 62 | 466 | 1,153,200 | 768,800 | 768,800 | 384,400 |
| 63 | 481 | 1,190,700 | 793,800 | 793,800 | 396,900 |
| 64 | 497 | 1,228,800 | 819,200 | 819,200 | 409,600 |
| 65 | 513 | 1,267,500 | 845,000 | 845,000 | 422,500 |
| 66 | 529 | 1,306,800 | 871,200 | 871,200 | 435,600 |
| 67 | 545 | 1,346,700 | 897,800 | 897,800 | 448,900 |
| 68 | 562 | 1,387,200 | 924,800 | 924,800 | 462,400 |
| 69 | 579 | 1,428,300 | 952,200 | 952,200 | 476,100 |
| 70 | 596 | 1,470,000 | 980,000 | 980,000 | 490,000 |
| 71 | 613 | 1,512,300 | 1,008,200 | 1,008,200 | 504,100 |
| 72 | 631 | 1,555,200 | 1,036,800 | 1,036,800 | 518,400 |
| 73 | 649 | 1,598,700 | 1,065,800 | 1,065,800 | 532,900 |
| 74 | 667 | 1,642,800 | 1,095,200 | 1,095,200 | 547,600 |
| 75 | 685 | 1,687,500 | 1,125,000 | 1,125,000 | 562,500 |
| 76 | 704 | 1,732,800 | 1,155,200 | 1,155,200 | 577,600 |
| 77 | 723 | 1,778,700 | 1,185,800 | 1,185,800 | 592,900 |
| 78 | 742 | 1,825,200 | 1,216,800 | 1,216,800 | 608,400 |
| 79 | 761 | 1,872,300 | 1,248,200 | 1,248,200 | 624,100 |
| 80 | 781 | 1,920,000 | 1,280,000 | 1,280,000 | 640,000 |
| 81 | 801 | 1,968,300 | 1,312,200 | 1,312,200 | 656,100 |
| 82 | 821 | 2,017,200 | 1,344,800 | 1,344,800 | 672,400 |
| 83 | 841 | 2,066,700 | 1,377,800 | 1,377,800 | 688,900 |
| 84 | 862 | 2,116,800 | 1,411,200 | 1,411,200 | 705,600 |
| 85 | 883 | 2,167,500 | 1,445,000 | 1,445,000 | 722,500 |
| 86 | 904 | 2,218,800 | 1,479,200 | 1,479,200 | 739,600 |
| 87 | 925 | 2,270,700 | 1,513,800 | 1,513,800 | 756,900 |
| 88 | 947 | 2,323,200 | 1,548,800 | 1,548,800 | 774,400 |
| 89 | 969 | 2,376,300 | 1,584,200 | 1,584,200 | 792,100 |
| 90 | 991 | 2,430,000 | 1,620,000 | 1,620,000 | 810,000 |
| 91 | 1,013 | 2,484,300 | 1,656,200 | 1,656,200 | 828,100 |
| 92 | 1,036 | 2,539,200 | 1,692,800 | 1,692,800 | 846,400 |
| 93 | 1,059 | 2,594,700 | 1,729,800 | 1,729,800 | 864,900 |
| 94 | 1,082 | 2,650,800 | 1,767,200 | 1,767,200 | 883,600 |
| 95 | 1,105 | 2,707,500 | 1,805,000 | 1,805,000 | 902,500 |
| 96 | 1,129 | 2,764,800 | 1,843,200 | 1,843,200 | 921,600 |
| 97 | 1,153 | 2,822,700 | 1,881,800 | 1,881,800 | 940,900 |
| 98 | 1,177 | 2,881,200 | 1,920,800 | 1,920,800 | 960,400 |
| 99 | 1,201 | 2,940,300 | 1,960,200 | 1,960,200 | 980,100 |
| 100 | 1,226 | 3,000,000 | 2,000,000 | 2,000,000 | 1,000,000 |
Rewards beyond level 100 #
At level L, rewards are 300 × L² Wood, 200 × L² Food, 200 × L² Stone, and 100 × L² Metal. Raider counts at levels 1–5 are 1, 1, 2, 2, 3; afterward use 3 + (L − 5) + floor((L − 5)² / 8). Each Pirate Raider has 180 Health, 5 Armor, and 18 Damage.









